Controls
A closed item rests on a search that found nothing on K4. Each control plants a message made with the item's own method and a key inside its space, reruns the closing experiment unchanged on it, and requires the plant to be found. A failure reopens the item.
| control | item | experiment | result | time | what was planted | what the search returned |
|---|---|---|---|---|---|---|
| C-F1-1 | F1/1 | 5 | passed | 0 s | Quagmire III on the KRYPTOS table (K1's system), key PALIMPSEST (period 10), on English from Carter | period 10 alive: True; candidates with the planted key and text: 1 of 1 |
| C-F1-2 | F1/2 | 48 | passed | 1198 s | Periodic tableau, plain alphabet SHADOW-mixed, cipher alphabet LODESTONE-mixed, Vigenere, period 28 with random shifts, on English from Carter | best at 28: SHADOW/keyword/LODESTONE/keyword/vig, 88/97 letters of the plant, English -4.086 against shuffled copy best -6.523 [re-judged from the saved run] |
| C-F1-2b | F1/2 | 34 | passed | 1852 s | Periodic tableau, standard plain and cipher alphabets, KRYPTOS key alphabet, Beaufort, period 53 with a random key, on English from Carter | best at 53: std/std/std/beau, English -3.923 against shuffled copies' best -4.665 (margin 0.742); largest margin at an unplanted period 0.340; 52/97 letters of the plant [re-judged from the saved run] |
| C-F1-2c | F1/2 | 53 | passed | 89 s | Periodic tableau, plain alphabet SHADING-mixed, cipher alphabet TREMBLING-mixed, Vigenere, key DESPARATLY (period 10, key letters on the standard order), on English from Carter | candidates with the planted text: 1 of 1; period 10 key DESPARATLY on std; plain SHADING/keyword, cipher TREMBLING/keyword, vig |
| C-F1-2d | F1/2 | 34 | FAILED | 1851 s | Periodic tableau, standard plain and cipher alphabets, KRYPTOS key alphabet, Beaufort, period 80 with a random key, on English from Carter | best at 80: std/kry/std/beau, English -3.547 against shuffled copies' best -3.574 (margin 0.027); largest margin at an unplanted period 0.123; 28/97 letters of the plant [re-judged from the saved run] |
| C-F1-3 | F1/3 | 109 | passed | 91 s | Periodic tableau with the MOUNTAIN-mixed alphabet on both sides, added form, period 11 with random shifts, on English from Carter | settings alive below 20 on the plant: 1; smallest live period 11; the planted one listed: True |
| C-F1-4 | F1/4 | 11 | passed | 2 s | Progressive key on the KRYPTOS table throughout, Vigenere, key ABSCISSA (period 8) advanced 3 places at every repeat, on English from Carter | candidates with the planted key, step and text: 1 of 1 |
| C-F1-4b | F1/4 | 42 | passed | 494 s | Progressive key, plain alphabet LODESTONE-mixed, cipher alphabet CARTER-mixed, Beaufort, key WEBSTER (period 7, standard order) advanced 5 at every repeat, on English from Carter | candidates with the planted text: 1 of 1; period 7 key WEBSTER step 5; plain LODESTONE/keyword, cipher CARTER/keyword, key alphabet std, beau |
| C-F1-4c | F1/4 | 155 | passed | 728 s | Per-letter progressive key, the GARDEN-mixed alphabet on both sides, added form, period 9 with random shifts, step 4, on English from Carter | per-letter settings live at 9: 1; shortest live {'letter': 9, 'repeat': 9}; above every copy: True |
| C-F1-5 | F1/5 | 2 | passed | 0 s | Ciphertext autokey, lag 5, plain standard / cipher KRYPTOS / key KRYPTOS, Beaufort, primer QUIET, on English from Carter | survivors 1; with the planted lag and text past the primer: 1 |
| C-F1-5b | F1/5 | 25 | passed | 372 s | Ciphertext autokey, lag 13, plain SHADOW-mixed, cipher COMPASS-mixed, key letters on the standard order, variant Beaufort, random primer, on English from Carter | ciphertext-autokey survivors 1; with the planted lag and text: 1 |
| C-F1-5c | F1/5 | 64 | passed | 466 s | Ciphertext autokey, lag 20, plain CHAMBER-mixed, cipher KRYPTOS, key letters on the plain alphabet, Beaufort, random primer, on English from Carter | fewest mismatches 0 at {'plain': 'CHAMBER/keyword', 'cipher': 'kry', 'key': 'plain', 'mode': 'beau', 'lag': 20, 'cribs_checked': 24}; full matches 1; copies [1, 3, 3, 1, 2, 2, 1, 3, 2, 3] |
| C-F1-5d | F1/5 | 118 | passed | 2 s | Ciphertext autokey on the carved stream (letters only), lag 40, plain standard, cipher KRYPTOS, Vigenere, on English from Carter with its first four letters set so the copper begins OBKR | full matches 1, the planted one among them: True; best 24/24, copies [7, 5, 5, 5, 5, 6, 5, 6, 5, 5] |
| C-F1-6 | F1/6 | 3 | passed | 0 s | Plaintext autokey, lag 9, plain standard / cipher standard / key KRYPTOS, variant Beaufort, primer SANDSTORM, on English from Carter | lags consistent on the plant: {9: 1, 12: 2, 30: 1, 52: 2} |
| C-F1-6b | F1/6 | 12 | passed | 2 s | Plaintext autokey, lag 9, plain standard / cipher standard / key KRYPTOS, variant Beaufort, primer SANDSTORM, on English from Carter | fully forced candidates 1; the planted text at lag 9: True |
| C-F1-8 | F1/8 | 4 | passed | 1 s | Running key from K3's plaintext, forward, offset 100, plain KRYPTOS / cipher standard / key standard, Beaufort, on English from Carter | survivors 2; the planted text among them: True |
| C-F1-8b | F1/8 | 17 | passed | 1 s | Running key from the carved tableau read by rows, forward, offset 200, plain standard / cipher KRYPTOS / key KRYPTOS, Vigenere, on English from Carter | survivors 2; the planted text among them: True |
| C-F1-8c | F1/8 | 21 | passed | 24 s | Running key from Carter vol. 1 read backward, offset 123,456, plain KRYPTOS / cipher KRYPTOS / key standard, variant Beaufort, on English from Carter | survivors 1; the planted text among them: True |
| C-F1-8d | F1/8 | 45 | passed | 127 s | Running key from K2's ciphertext, backward, offset 77, plain ORDINATE-mixed, cipher MAGNETIC-mixed, key letters on KRYPTOS, Vigenere, on English from Carter | survivors 2; the planted text among them: True; stopped by clock: False |
| C-F1-8e | F1/8 | 47 | passed | 376 s | Running key from Carter vol. 1, forward, offset 54,321, plain standard, cipher LANGLEY-mixed, key letters on standard, Beaufort, on English from Carter | survivors 1; the planted text among them: True; stopped by clock: False |
| C-F1-8f | F1/8 | 78 | passed | 113 s | Running key from Sanborn's 1989 letter, forward, offset 900, plain standard / cipher KRYPTOS / key standard, Vigenere, on English from Carter | fewest mismatches 0, within 3: 1, the planted setting at 0: True; copies fewest [15, 16, 16, 15, 15, 16, 13, 15, 15, 15] |
| C-F1-8g | F1/8 | 98 | passed | 479 s | Running key from the K1-K3 plaintexts, forward, offset 200, on a random alphabet used for plain, cipher and key (Quagmire III, Vigenere), on English from Carter | consistent settings on the plant 1, copies [0, 26, 65, 3, 0, 10, 0, 76, 0, 2]; the planted one: True |
| C-F1-8h | F1/8 | 117 | passed | 907 s | Running key from the K1-K3 plaintexts, forward, offset 50, numbered on the standard order, plus a constant shift of 7, plain standard / cipher KRYPTOS, Vigenere, no move, on English from Carter | full hits (change then move) 1, copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]; the planted one with no move: True |
| C-F1-9 | F1/9 | 9 | passed | 1 s | Running key from another passage of Carter (offset 150,000), plain standard / cipher standard / key standard, Vigenere, on English from Carter | best exact stretch NGTHEREWERESH (std/std/std/vig, z vs English 1.79); planted ['GARMENTSWHE', 'NGTHEREWERESH'] |
| C-F1-9b | F1/9 | 10 | passed | 158 s | Running key from another passage of Carter (offset 150,000), plain SHADOW-mixed, cipher standard, key standard, Vigenere, on English from Carter | best overall NGTHEREWERESH -3.416; planted ['GARMENTSWHE', 'NGTHEREWERESH'] ranked 1 of the top 20 at -3.416; shuffled copies' best [-3.875, -3.841, -3.919] |
| C-F1.1 | F1.1 | 119 | passed | 8 s | Quagmire III, added form, a random alphabet, key length 9 with random shifts, on English from Carter | added-form lengths that fit the planted text: [9, 13, 14, 15, 18, 21, 23, 24, 25, 26] |
| C-F1.10 | F1.10 | 156 | passed | 41 s | CHRISTMAS key-advance schedule on the word GARDENING, plain KRYPTOS / cipher standard, Vigenere, key letters numbered on the standard order, on English from Carter | christmas-schedule word hits on the plant: [('GARDENING', 'kry/std/vig', 'std')] |
| C-F1.11 | F1.11 | 157 | passed | 27 s | Split key phrase TREMBLING / HANDS (K3's words): plain alphabet TREMBLING-mixed, cipher HANDS-mixed, key TREMBLINGHANDS numbered on the plain alphabet, Beaufort, on English from Carter | full hits 1 (copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]); the planted text among the candidates: True |
| C-F1.2 | F1.2 | 123 | passed | 630 s | Quagmire IV, two random alphabets, key length 10 with random shifts, on English from Carter | lengths that fit the plant: [10, 14, 16, 20, 21, 22, 23, 24, 25, 26]; undecided [] |
| C-F1.4 | F1.4 | 128 | passed | 123 s | Stutter schedule (each key letter used twice, r=2, phi=0) with a random 6-letter key on the KRYPTOS table, Vigenere, on English from Carter | stutter partitions consistent on the tables: plant 4, copies 0-0 |
| C-F1.4b | F1.4 | 127 | passed | 1764 s | Skip schedule, one key letter skipped every 5 letters (m=5, phi=2), random 7-letter key, standard table, Beaufort, on English from Carter | skip partitions consistent on the tables: plant 16, copies 0-1 |
| C-F1.6 | F1.6 | 147 | passed | 1212 s | Quagmire III, added form, random alphabet, key length 9, then the carved letter at place 22 miscut to another letter, on English from Carter | added-form fits 5523; the restoring variant 'sub 22 H->A' at 9: True; cells above every copy ['1V:9', '1V:18', '1V:22', '1B:6', '1B:9', '1B:15', '2:9'] |
| C-F1.6b | F1.6 | 150 | passed | 1798 s | Gromark base 10, rule d[i]=d[i-1]+d[i-5], primer 38576, random alphabet, form M[P+d]=c, then the carved letter at place 66 miscut, on English from Carter | settings with a fitting variant 2; rule (1,5) restored by 'sub 66 A->P': True |
| C-F1.6c | F1.6 | 151 | passed | 59 s | Hill 2x2 (plaintext = B x carved block mod 26, A=0, blocks from place 1), random invertible B, then one carved letter at a known place miscut, on English from Carter | Hill alive with checks 327; 'sub 67 A->P' as 2x2: [{'variant': 'sub 67 A->P', 'n': 2, 'affine': False, 'align': 0, 'numbering': 0, 'checks': 20}, {'variant': 'sub 67 A->P', 'n': 2, 'affine': True, 'align': 0, 'numbering': 0, 'checks': 18}] |
| C-F1.6d | F1.6 | 151 | passed | 71 s | Trifid, random cube of the 26 letters and ?, period 7, offset 0 (0040's encrypt), then the carved letter at place 28 miscut, on English from Carter | trifid consistent 1; 'sub 28 F->A' at period 7: True |
| C-F1.7 | F1.7 | 149 | passed | 319 s | Ciphertext autokey, added form, lag 9, random alphabet on both sides, random primer, on English from Carter | ciphertext autokey, added form: lags that fit the plant [68, 69, 70, 71, 72, 73, 9] |
| C-F1.8 | F1.8 | 154 | passed | 1557 s | Running key from Carter vol. 1 forward at offset 200,000, added form, one random alphabet on both sides, on English from Carter | fits on the plant 1, copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]; offset 200000 listed: True; list [[(200000, 'V')], []] |
| C-F1.9 | F1.9 | 155 | passed | 485 s | Per-repeat progressive key, plain LANTERN-mixed / cipher standard, Beaufort form, period 11 with random shifts, step 7 per pass of the key, on English from Carter | per-repeat settings live at 11: 1; shortest live {'letter': 11, 'repeat': 11}; above every copy: True |
| C-F10.2 | F10.2 | 188 | passed | 10 s | Wheatstone cryptograph, outer ring KRYPTOS order with the blank last, hands backward, inner ring mixed from PYRAMID, hand starting at 341 steps, on English from Carter | word-mixed rings consistent 6 (copies max 0); the planted PYRAMID ring at kry/last/bwd listed: True; free-ring offsets 2 |
| C-F11.2 | F11.2 | 190 | passed | 4 s | Periodic key first (order B: Beaufort on the KRYPTOS table along the message, period 7 with random shifts), then the double columnar keyed by K2 words 20-23 split after 2 (0190's double_map), on English from Carter | planted key listed at 7, order B: ['K2 words 20-23 split after 2 fwd']; cell (B, 7) above every copy: True |
| C-F12.2 | F12.2 | 168 | FAILED | 5 s | Vigenere on the standard table, random key of length 7, on English from Carter: the I.C. at 7 alphabets must stand above all 1,000 shuffles | I.C. at 7: plant 0.07117, shuffles 0.02224-0.07849, p 0.004; outside every shuffle: [] |
| C-F12.2b | F12.2 | 168 | FAILED | 6 s | Places 1-48 and 49-97 each shifted by its own random amount on the standard table (two Caesar keys), on English from Carter: the segment table for halves at 48/49 must stand above all 1,000 shuffles | segments: halves at 48/49: plant 38.51943, shuffles 10.27882-45.13637, p 0.01; outside every shuffle: [] |
| C-F12.4 | F12.4 | 170 | FAILED | 1 s | Vigenere on the standard table, random key of length 4, on English from Carter: observation (4), repeated-bigram spacings divisible by 4, must stand above all 1,000 shuffles | (4) repeated-bigram spacings divisible by 4: plant 5, shuffles 0-9, p 0.052; outside every shuffle: [] |
| C-F12.4b | F12.4 | 170 | FAILED | 1 s | Simple substitution, one random mixed alphabet, on English from Carter: observation (3), repeated bigrams, must stand above all 1,000 shuffles | (3) repeated bigrams: plant 22, shuffles 4-25, p 0.022; outside every shuffle: [] |
| C-F12.5 | F12.5 | 171 | passed | 0 s | Part 1 (places 1-48): Vigenere on the KRYPTOS table, random key of length 5; part 2 (49-97): Beaufort on the standard table, random key of length 7; on English from Carter | part 1 kry/kry/vig-var length 5 live: True (8 checks); part 2 std/std/beau length 7 live: True (4 checks); live lengths part 1 (EASTNORTHEAST, 22-34): [5, 10]; part 2 (BERLINCLOCK, 64-74): [7] |
| C-F12.6 | F12.6 | 172 | FAILED | 1540 s | Quagmire IV (two random free alphabets, added form), key length 8 with random shifts, on English from Carter: the cell 'two free 8' must count more consistent probable-word placements than every copy | two free 8: plant 481 consistent placements, copies [547, 647, 597, 635, 720, 780, 536, 565, 518, 638]; above every copy: False; true placements among the 20 listed: ['THE@89']; placements done [3634, 3634, 3634, 3634, 3634, 3634, 3634, 3634, 3634, 3634, 3634] |
| C-F2-1 | F2/1 | 23 | passed | 47 s | A null before every 7th letter (phase 3), then Beaufort with plain KRYPTOS / cipher standard / key KRYPTOS alphabets, key LODESTONE (period 9), on English from Carter | vocabulary matches 1; the planted mask, convention and LODESTONE reading the planted message: True (of 1 candidates listed) |
| C-F2-1b | F2/1 | 57 | passed | 7 s | Six nulls at random places between the known runs (35-63), all one letter, then Vigenere on plain KRYPTOS / cipher standard, period 8 with random shifts, on English from Carter | masks below 26: [{'letters': 'C', 'struck': 6, 'period': 8}, {'letters': 'BC', 'struck': 8, 'period': 8}, {'letters': 'CD', 'struck': 7, 'period': 8}, {'letters': 'CF', 'struck': 7, 'period': 8}, {'letters': 'CJ', 'struck': 9, 'period': 8}]; the null letter C at period 8: True |
| C-F2-1c | F2/1 | 74 | passed | 63 s | Message on the standard alphabet decimated by 7, carved on the standard alphabet, Vigenere, key LODESTONE (period 9), on English from Carter | period 9: live 4, copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]; LODESTONE read from stdx7/std at 9: True |
| C-F2-1d | F2/1 | 75 | passed | 12 s | A null at carved place 43 repeating the letter at 42, then Beaufort on plain standard / cipher KRYPTOS, period 11 with random shifts, on English from Carter | null at 43: smallest period 11, live P<=26 10, copies [8, 8, 8, 8, 8, 8, 8, 8, 8, 8] |
| C-F2-2 | F2/2 | 92 | passed | 82 s | Written in a clockwise spiral from the top left of a width-8 grid, read off by columns, then (order A) Vigenere on the KRYPTOS table, period 11 with random shifts, on English from Carter | K4-side routes live below 20: 1; the planted route at 11, order A: [{'width': 8, 'write': 'columns', 'read': 'spiral top-left cw inverse', 'order': 'A', 'class': 'kry/kry/vig-var', 'period': 11}] |
| C-F2.1 | F2.1 | 181 | passed | 8 s | Five nulls at random places between the known runs, all one letter, then Vigenere on plain standard / cipher KRYPTOS, period 24 with random shifts, on English from Carter | fitting settings 828, with a word 64 (copies [3, 2, 0, 0, 1, 0, 0, 0, 0, 0]); the planted null A at 24 reading the message: [(8, ['OPENWORK', 'INLAID'])] |
| C-F2.2 | F2.2 | 182 | passed | 13 s | Two nulls before the first run and one after every third message letter between the runs (gap d = 7), then Beaufort on plain KRYPTOS / cipher standard, repeating key of length 8 with random shifts, on English from Carter | gap 7: live 20 (copies 12-18), smallest repeating key 8 (copies' shortest 23); gaps above every copy [6, 7, 9, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25] |
| C-F2.3 | F2.3 | 183 | passed | 16 s | A 26-letter window of 0183's phrase list (drawn by seed) as the plain strip, standard cipher strip, form k-j, a random homophone at each letter, repeating key of length 11 with random shifts, on Carter's narrative in the phrase's letters | planted cell listed: True, lengths [11, 22]; length 11: live 2 (copies 0-0) |
| C-F3-1 | F3/1 | 115 | passed | 28 s | Key = PALIMPSEST from its 5th letter (start 4) + LANTERN (dictionary, length 7), both numbered on the KRYPTOS order; plain standard, cipher KRYPTOS, Vigenere; on English from Carter | dictionary hits 1 (copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]); the planted pair among the listed hits: True; candidates reading the plant: 1 |
| C-F3-1b | F3/1 | 14 | passed | 35 s | Two passes, EGYPT (5) then UNDERGROUND (11), combined period 55; plain standard, cipher KRYPTOS, words read on the KRYPTOS order, Vigenere both passes; on English from Carter | word matches 5 (first 50 listed); candidates with the planted pair and text: 1; consistent cases 3508 |
| C-F3-1c | F3/1 | 59 | passed | 14 s | Plain table SHADING-mixed, cipher table CANDLE-mixed (both K1-K3 words), Vigenere, EGYPT (5) + UNDERGROUND (11) numbered on the standard order, combined period 55; on English from Carter | word matches 3 (first 50 listed); candidates with the planted pair and text: 1 |
| C-F3-2 | F3/2 | 38 | passed | 2 s | PALIMPSEST minus the digits of 9 Nov 1989 (9111989) from the 4th digit (offset 3, sign -1); word read on the KRYPTOS order; plain KRYPTOS, cipher standard, Beaufort; on English from Carter | matches 1 (first 50 listed); shortest surviving word length 10; candidates with the planted word, digits, offset and sign: 1 |
| C-F3-3 | F3/3 | 61 | passed | 2 s | INVISIBLE minus UQEA (an ordering of QUAE), both on the KRYPTOS order; plain standard, cipher KRYPTOS, Beaufort; on English from Carter | best 24/24 at {'word': 'INVISIBLE', 'short': 'UQEA', 'sign': -1, 'key_alphabet': 'kry', 'plain': 'std', 'cipher': 'kry', 'mode': 'beau'}; copies best [7, 8, 7, 8, 8, 8, 8, 8, 8, 7]; candidate reads the plant: True |
| C-F3-4 | F3/4 | 87 | passed | 87 s | Rows of 8 on the KRYPTOS table, s = +1: random column key (8) + random row key (13) on the plaintext places, then K3's rule a=10, b=3 moves the letters; on English from Carter | cases with 5+ checks 2 (40 listed), copies at 5+ [0, 0, 0, 0, 0, 3, 0, 0, 0, 0]; the planted route/order/width: True; routes done 27754 of 27754 |
| C-F3-4b | F3/4 | 88 | passed | 1 s | Column key of 6 + one shift per block of 12 letters (offset 4), KRYPTOS table, s = -1 (c = -p + key); random keys; on English from Carter | survivors with 3+ checks 1450 (40 listed); the planted structure: [{'w': 6, 'm': 12, 'offset': 4, 'alphabet': 'kry', 'sign': -1, 'checks': 15}] |
| C-F3.2b | F3.2 | 175 | passed | 3 s | LANTERN on the KRYPTOS order minus the column of each K4 letter on the plate; plain standard, cipher KRYPTOS, Beaufort; on English from Carter | dictionary hits {'k4': 1, 'coppers': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]}; the planted one: True; candidates reading the plant: 1 |
| C-F3.6b | F3.6 | 179 | passed | 3 s | WINDMILL on the standard order plus the ring turning one zone every 4 letters from start 5; plain KRYPTOS, cipher KRYPTOS, Vigenere; on English from Carter | dictionary hits {'k4': 1, 'coppers': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]}; the planted one: True; candidates reading the plant: 1 |
| C-F4-1 | F4/1 | 40 | passed | 2 s | Trifid with a random cube of the 26 letters and ?, period 11, blocks from offset 4 (0040's encrypt), on English from Carter | settings with cubes 1; at period 11 offset 4: 5000 cubes; candidate reading the planted message: False |
| C-F4-2 | F4/2 | 89 | passed | 1 s | The cipher plates as key, window from source line 20 of 28 (the lower-left plate's 6th line laid over K4's first line), folded, column shift +1, Beaufort with key letters on KRYPTOS / table on standard, on English from Carter | overlays with all 24: 1 (copies best [5, 5, 5, 6, 6, 6, 5, 6, 6, 6]); the planted overlay reading the message: True |
| C-F4-3 | F4/3 | 108 | passed | 0 s | Each carved line reversed (read from behind), the table along the copper as carved (read then table), Beaufort with plain KRYPTOS / cipher standard, period 11 with random shifts, on English from Carter | lines reversed (from behind), read then table: kry/std/beau smallest live 11: True; live at 11 1, copies max 0 |
| C-F4.1 | F4.1 | 184 | passed | 4 s | The lower plate's cells read in a clockwise spiral from the top left (message letter i carved at the i-th K4 cell met), then (order A) Vigenere with plain standard / cipher KRYPTOS along the carved text, period 13 with random shifts, on English from Carter | planted route listed at 13, order A: ['lower plate: spiral from top-left clockwise fwd']; cell (A, 13) above every copy: True |
| C-F4.2 | F4.2 | 185 | passed | 36 s | Trifid with a random cube of the 26 letters and ?, period 23, blocks from offset 9 (0185's encrypt), on English from Carter | settings with cubes 1 (copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]); at period 23 offset 9: 5000 cubes; candidate reading the planted message: True |
| C-F4.3 | F4.3 | 186 | passed | 2 s | The gaps between the anomaly places (126, 62, 139, 11, 1, 2, 330), aligned from the fourth, subtracted from the word LANTERN (length 7, standard lettering), Beaufort with plain standard / cipher KRYPTOS, on English from Carter | dictionary hits 1 (copies max 0); planted setting listed: True; candidate reading the planted message: True |
| C-F5-1 | F5/1 | 13 | passed | 12 s | Gromark base 10, rule k[i]=k[i-7]+k[i-3], random 7-digit primer, plain standard / cipher PALIMPSEST keyword-mixed, Vigenere, on English from Carter | survivors 1, consistent with the second run 1; planted rule, base and alphabets decrypting to the plant: True |
| C-F5-1b | F5/1 | 28 | passed | 4 s | Gromark base 8, rule k[i]=k[i-5]+k[i-2], random 5-digit primer, plain standard / cipher SHADOW keyword-mixed, Beaufort, on English from Carter | survivors 1, consistent with the second run 1; planted rule, base and alphabets decrypting to the plant: True |
| C-F5-1c | F5/1 | 46 | passed | 134 s | Gromark base 20, rule k[i]=k[i-9]+k[i-5]+k[i-2], random 9-digit primer, plain standard / cipher BERLIN keyword-mixed, variant Beaufort, on English from Carter | survivors 1, consistent with the second run 1; planted rule, base and alphabets decrypting to the plant: True |
| C-F5-1d | F5/1 | 54 | passed | 4 s | Gromark base 12, rule k[i]=k[i-6]+k[i-4], random 6-digit primer, plain SHADING keyword-mixed / cipher KRYPTOS, Vigenere, on English from Carter | smallest admissible base 12 (copies [16, 17, 18, 18, 18, 18, 19, 19, 19, 20]); triples admissible at 15 or less 1; consistent rules 10 |
| C-F5-1e | F5/1 | 69 | passed | 107 s | Gromark base 10, rule d[i]=d[i-3]+d[i-5], random 5-digit primer, random alphabet, form M[P+d]=c, on English from Carter | consistent primers 1 (copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]); planted rule (3, 5), primer 68831, M[P+d]=c listed: True |
| C-F5-1f | F5/1 | 76 | passed | 127 s | Gromark base 12, rule d[i]=d[i-2]+d[i-5], random 5-digit primer, random alphabet, form M[P-d]=c, on English from Carter | base 12: consistent primers 2, copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
| C-F5-1g | F5/1 | 107 | passed | 173 s | Three-term Gromark base 10, rule d[i]=d[i-2]+d[i-3]+d[i-5], random 5-digit primer, random alphabet, form M[C+d]=p, on English from Carter | consistent primers 1 (copies [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]); planted rule (2, 3, 5), primer 69254, M[C+d]=p listed: True |
| C-F6-1 | F6/1 | 110 | passed | 220 s | Keyword columnar under HOSPITAL (width 8, forward), then a random period-8 key on the KRYPTOS table, Vigenere, key after the move, on English from Carter | settings live below 20: 1; the planted route at 8, order A: True; live at 8: 1, copies' max 0 |
| C-F6-1b | F6/1 | 8 | passed | 60 s | K3's rule with a=40, b=23 (forward), then the KRYPTOS table, Vigenere, key LODESTONE (period 9), on English from Carter | vocabulary matches 2; candidates 2; the planted rule and key: True |
| C-F6-1c | F6/1 | 99 | passed | 32 s | A clockwise quarter turn in rows of 9, then an anticlockwise one in rows of 12 (forward), then a random period-7 key on the KRYPTOS table, Vigenere, key after the move, on English from Carter | settings live below 20: 1; the planted turns at 7, order A: True; live at 7: 1, copies' max 0 |
| C-F6-1d | F6/1 | 113 | passed | 8 s | A random period-11 key on the standard table, Beaufort, then a redefence of 5 rails, offset 3, rails read 3-1-5-2-4 (forward), key before the move, on English from Carter | settings live below 20: 1; the planted rails at 11, order B: True; live at 11: 1, copies' max 0 |
| C-F6-1e | F6/1 | 114 | passed | 443 s | AMSCO under MIRAGE (6 columns, first cell 2 letters, forward), then a random period-9 key, plain standard / cipher KRYPTOS, Vigenere, key after the move, on English from Carter | settings live below 20: 1; the planted AMSCO at 9, order A: True; live at 9: 1, copies' max 0 |
| C-F6-1f | F6/1 | 111 | passed | 170 s | A random period-10 key on the KRYPTOS table, Vigenere, then Myszkowski under BALLOON (forward), key before the move, on English from Carter | settings live below 20: 1; the planted Myszkowski key at 10, order B: True; live at 10: 1, copies' max 0 |
| C-F6-1g | F6/1 | 112 | passed | 210 s | Keyword columnar under CAMPFIRE applied twice (width 8, forward), then a random period-6 key, plain KRYPTOS / cipher standard, Beaufort, key after the move, on English from Carter | settings live below 20: 2; the planted double columnar at 6, order A: True; live at 6: 1, copies' max 0 |
| C-F6-2 | F6/2 | 81 | passed | 486 s | Two clockwise quarter turns in rows of 8 then 11 (forward), then plaintext autokey at lag 12 with a random primer on the KRYPTOS table, Vigenere, on English from Carter | K4 settings with 4+ checks 7; the planted route at lag 12 with 12 checks: True; plaintext autokey A at 6+ checks: plant 1, copies' max 0 |
| C-F6-2b | F6/2 | 81 | passed | 486 s | Ciphertext autokey at lag 5 with a random primer on the standard table, Beaufort, then keyed columnar under KRYPTOS (forward), on English from Carter | K4 settings with 4+ checks 7; the planted route at lag 5 with 24 checks: True; ciphertext autokey B at 6+ checks: plant 1, copies' max 0 |
| C-F6-2c | F6/2 | 90 | passed | 63 s | An anticlockwise quarter turn in rows of 10 (forward), then a running key from the K1-K3 plaintexts at offset 200 read at the carved places, key letters numbered on the standard order, KRYPTOS table, Vigenere, on English from Carter | move then change: full matches 1, deepest 24, copies' deepest [6, 7, 7, 6, 7, 6, 7, 6, 7, 7]; the planted text, offset and convention as a candidate: True |
| C-F6-2d | F6/2 | 91 | passed | 773 s | Keyword columnar under SHADOW (forward), then the clock's hour plus minute from 07:17 in 5-minute steps plus 3 read at the carved places, plain KRYPTOS / cipher standard, Vigenere, on English from Carter | move then change: full matches 85, deepest 24, copies' deepest [7, 6, 7, 7, 7, 8, 7, 7, 7, 7]; the planted schedule as a candidate: True |
| C-F6-3 | F6/3 | 83 | passed | 791 s | A random period-9 key, plain KRYPTOS / cipher standard, Vigenere, then clockwise quarter turns in rows of 11, 7 and 15 (forward), key before the turns, on English from Carter | settings live below 20: 1; the planted triple at 9, order B: True; live at 9: 1, copies' max 0; stopped at None |
| C-F6-3b | F6/3 | 134 | passed | 278 s | Rows of 9 read by columns left first top down, then rows of 13 turned anticlockwise, then rows of 6 read right first bottom up (forward), then a random period-10 key on the standard table, Vigenere, key after the move, on English from Carter | settings live below 20: {'A': 1, 'B': 0}; the planted triple at 10, order A: True; A10 above every copy: True; first stages done 380 of 380 |
| C-F6-5 | F6/5 | 93 | passed | 312 s | An anticlockwise quarter turn in rows of 14 (forward), then a random period-8 key on the KRYPTOS table, Vigenere, then the carved letter over place 66 (R) miscut to another letter, on English from Carter | one-miss settings below 14: 1; the planted route at 8 with place 66 set aside: True; one-miss live at 8: 1, copies' max 0 |
| C-F6-5b | F6/5 | 94 | passed | 321 s | English from Carter with letter 51 removed (96 letters), a clockwise quarter turn in rows of 10, a random period-7 key on the KRYPTOS table, Vigenere, then an extra letter cut in at carved place 51 | variants live below 20: 11 (['delete at 49', 'delete at 50', 'delete at 51', 'delete at 52', 'delete at 53', 'delete at 54']); 'delete at 51' at 7, order A: True; live at 7: 10, copies' max 0; variants done 149 of 149 |
